This is an old revision of the document!
Cohort 1 Volunteer Coordinator
Score 1-3
| Criterion | Asma Sherwan | Ruchee Bansal | Nadia Faisal | Maryam Sarrafzadeh | Rida Abidi | Matt Grant | Naelah Al-yousefi |
|---|---|---|---|---|---|---|---|
| Connection to Merri-bek | 1 | ||||||
| Connection to specific communities | 1 | ||||||
| Community marginalised in tech | 2 | ||||||
| Interest: Local resilience | |||||||
| Interest: Climate change | |||||||
| Exp: Languages spoken | 2 | ||||||
| Exp: Supporting volunteers | |||||||
| Exp: Community organising | 1 | ||||||
| Exp: Promotions | |||||||
| Exp: Tech. | 2 | ||||||
| Notes | Nepali, English |
