This is an old revision of the document!
Cohort 1 Volunteer Coordinator
Score 1-3
| Criterion | Asma Sherwan | Ruchee Bansal | Nadia Faisal | Maryam Sarrafzadeh | Rida Abidi | Matt Grant | Naelah Al-yousefi |
|---|---|---|---|---|---|---|---|
| Connection to Merri-bek | 1 | 2 | 3 | 3 | 1 | 3 | |
| Connection to specific communities | 1 | 2 | 1 | 1 | 2 | ||
| Community marginalised in tech | 2 | 3 | 1 | 1 | 3 | ||
| Interest: Local resilience | 1 | ||||||
| Interest: Climate change | |||||||
| Exp: Languages spoken | 2 | ? | 3 | 3 | 1 | ||
| Exp: Supporting volunteers | 1 | ||||||
| Exp: Community organising | 1 | 2 | 2 | 1 | 2 | ||
| Exp: Promotions | 2 | ||||||
| Exp: Tech. | 2 | 2 | |||||
| Notes | Nepali, Hindi | Persian, Farsi, Arabic | Urdu, Hindy, some persian |
