Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| committee_meeting_2026-10-12 [2026/10/12 20:07] – sarah | committee_meeting_2026-10-12 [2026/11/09 18:42] (current) – sarah | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Committee Meeting Minutes: | + | ======Committee Meeting Minutes: |
| ==== Attendees ==== | ==== Attendees ==== | ||
| - | * Maggie | + | * Maggie |
| * Wade | * Wade | ||
| * Simon | * Simon | ||
| * Jade | * Jade | ||
| * Sarah | * Sarah | ||
| + | |||
| + | Meeting held on Zoom | ||
| ===== Agenda ===== | ===== Agenda ===== | ||
| Line 18: | Line 20: | ||
| * Media: Jade in The Age, Sarah in 3CR radio | * Media: Jade in The Age, Sarah in 3CR radio | ||
| - | * Jade conversation with Carmen, Neighbourhood Houses in Northcote SPAN | + | * We've done well in preparing for more contributors, Greg has been doing good work |
| - | * Cr Helen Palaites resident meeting discussion about stakeholder involvement and unity. We need a toe hold now; | + | * Sarah has a 2year part time secondment to Melbourne Climate Futures which provides more of a platform for research focusing on low-carbon computing https://www.unimelb.edu.au/ |
| - | * Upshot recycling | + | |
| - | * Concern: possible change of zoning. why speaking to community. | + | |
| - | * We could be part of toehold in that site if we want. | + | |
| - | Review against strategy | ||
| - | * We are alignment that would be good to have a strong first location, as well as distributed | ||
| - | Contributions are | + | ====Possible locations for a community tech hub==== |
| + | * Spaces / locations: somewhere we can set up a server, battery, solar panels... | ||
| + | * Jade conversation with Carmen, Neighbourhood Houses in Northcote SPAN | ||
| + | * Sarah conversations with Catalyst (J, Lucas) post Newkind, | ||
| + | * Sarah asking friends in council to keep an ear to the ground to find a space | ||
| + | * Kangan Tafe site Coburg North | ||
| + | * https:// | ||
| + | * Cr Helen Politis resident meeting discussion about stakeholder involvement and unity. | ||
| + | * Encouraging community involvement, | ||
| + | * Upshop (Mario Milici) upcycling of materials that would have gone to landfill | ||
| + | * Uncertain whether there' | ||
| + | * Sarah and Maggie will discuss further | ||
| + | |||
| + | * It would good to have a strong first location, as well as distributed nodes. | ||
| + | |||
| + | ====Planning for service operations==== | ||
| Need to think about operational planning for our services | Need to think about operational planning for our services | ||
| * Month-to-month responsibilities and sunsetting, hand-over | * Month-to-month responsibilities and sunsetting, hand-over | ||
| - | * Radicalise | + | * Radicalise |
| - | * Ongoing responsibilities might not work that way. | + | |
| * Jade had envisaged several people would work together to steward each server at a shared location | * Jade had envisaged several people would work together to steward each server at a shared location | ||
| - | * Vibes: can we use a first location as a way to work out how people will work together to run a server? | + | * Can we use this first location as a way to work out how people will work together to run a server? |
| - | * Volunteer labour | + | |
| Line 43: | Line 53: | ||
| * Getting close to many of the pieces we need for | * Getting close to many of the pieces we need for | ||
| * But underlying P2P technologies such as P2Panda are not yet 1.0, will still make breaking changes up to 1.0 so may have backwards compatibility problems | * But underlying P2P technologies such as P2Panda are not yet 1.0, will still make breaking changes up to 1.0 so may have backwards compatibility problems | ||
| - | * We are currently asking node stewards to ride a lot of uncertainty. Currently need people who are willing to stay with the process, potentially work through it several times. If we can host another piece of software out of the many out there. Doesn' | + | * We are currently asking node stewards to ride a lot of uncertainty. Currently need people who are willing to stay with the process, potentially work through it several times. If we can host another piece of software out of the many out there. Doesn' |
| - | * Sarah would like another conversation some time about low carbon computing (i.e. things that can be run on solar + battery. | + | |
| - | ====Board review | + | |
| - | * We've done well in preparing for more contributors, | + | ====AGM ==== |
| * October meet up: Weds 21 | * October meet up: Weds 21 | ||
| - | * AGM planning. Aim to send invitations this week | + | * AGM planning. Aim to send invitations this week. |
| * Weds Nov 18th would be good for the AGM (already scheduled for the SolarPunk Meetup) | * Weds Nov 18th would be good for the AGM (already scheduled for the SolarPunk Meetup) | ||
| * We need to finalise the finances in time for that (Rob and Jade) | * We need to finalise the finances in time for that (Rob and Jade) | ||
| - | * Choose venue (Rob). Rob has been notified that there are free council venues we can use, will explore that option; | + | * Choose venue (Rob). Rob has been notified that there are free council venues we can use, will explore that option. Catalyst has space we can use too ; |
| * Will need to send invitations by email (Simon) | * Will need to send invitations by email (Simon) | ||
| * Speaker (Jade) | * Speaker (Jade) | ||
| | | ||
| - | * Catalyst has space we can use too | + | |
| | | ||
| ====A space for Merri-bek Tech ==== | ====A space for Merri-bek Tech ==== | ||
| Line 71: | Line 81: | ||
| * Pi with 2-3 panels and battery, and the monitoring, ingress and egress power that can feed in to the application server. Once balcony solar is sold at Aldi, if we can add panels and batteries, that | * Pi with 2-3 panels and battery, and the monitoring, ingress and egress power that can feed in to the application server. Once balcony solar is sold at Aldi, if we can add panels and batteries, that | ||
| * Mac Mini peaks at about 110 Watts. A $400 battery from Jaycar could run all the static websites in Brunswick | * Mac Mini peaks at about 110 Watts. A $400 battery from Jaycar could run all the static websites in Brunswick | ||
| - | * Tom Danby, Castlemaine. Earthworker Coop Shipping | + | * |
| ====Services and applications==== | ====Services and applications==== | ||
| - | * Groups are wanting: | + | Groups are wanting: |
| * 1. a " | * 1. a " | ||
| - | | + | |
| - | p them work together to manage an instanced between them. | + | * Jade notes there are many Free / open source office suites now, with support from French and German governments also |
| - | * Jade notes there are many Free / open source office suites now, with support from French and German governments also | + | * 2. a " |
| - | * 2. a " | + | * Bonfire Communities would be a great option if we want something Merri-bek wide (because Fediverse) but doesn' |
| + | * Zulip also seems good (more like Slack) for orgs of the right size. | ||
| - | * AgroEcology Food Sovereignty Alliance would be interested too | + | |
