Differences
This shows you the differences between two versions of the page.
| communications_and_publications [2026/09/03 09:18] – created sarah | communications_and_publications [2026/09/03 09:19] (current) – sarah | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | OUTLINE | + | [[Everything Open 2027 talk proposal]] |
| - | * As momentum grows to build alternatives to big tech and cloud-based digital services, | + | |
| - | * We’re seeing growth in initiatives for community-run, | + | |
| - | * We’ll need new approaches to build, operate and sustain these forms of infrastructure and services: | + | |
| - | * continuity and stability while relying on volunteers (rapid turnover and intermittent levels of involvement) rather than ongoing / full time professional responsibilities or workers on ‘stipend’ payments | + | |
| - | * coordination for commonsing and shared governance | + | |
| - | * negotiating shared ownership and shared responsibilities | + | |
| - | * financial models for continuity and payment structures that reflect community values, contributions and what people / groups can afford, ensuring equitable access to essential services | + | |
| - | * This talk discusses possible approaches to organising, developing and sharing | + | |
| - | * individual skills and roles for networks, infrastructure, | + | |
| - | * cooperative responsibility and governance | + | |
| - | * models of alliances between organisations (formal and informal) | + | |
| - | * spaces, places, resources and financial security | + | |
| - | * for equitable access, not just well-off neighbourhoods | + | |
| - | * We’ll discuss challenges, how we might overcome them - and broader benefits for communities. | + | |
| - | * Audience participation??? | + | |
| - | + | ||
