Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project:multi-site_wikipedia [2024/11/02 12:48] – jade | project:multi-site_wikipedia [2025/11/24 10:29] (current) – jade | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| A [[: | A [[: | ||
| - | Project Lead: [[:Jade Ambrose|Jade]] | + | ^ Project Lead |
| + | ^ Task Management | [[https:// | ||
| + | |||
| + | This project is largely now tracked on the [[https:// | ||
| + | |||
| + | ===== Technical Documents ===== | ||
| + | |||
| + | * [[CoopCloud Spike]] | ||
| ===== Success Criteria ===== | ===== Success Criteria ===== | ||
| Line 35: | Line 42: | ||
| ===== Planned Sites ===== | ===== Planned Sites ===== | ||
| - | ^ Name | + | ^Name ^Url Slug |
| - | ^ Radish House | radish | + | |Radish House |radish |
| - | ^ ? | + | |Suranyami |
| - | ^ ? | + | |Thompson St |
| - | + | |Lincoln | |
| - | Others: | + | |One |
| + | |Mason | ||
| + | |Disney | ||
| ===== Funding ===== | ===== Funding ===== | ||
| Line 48: | Line 56: | ||
| Power & internet usage should be nominal at this stage, and MBT is not offering to carry ongoing costs in that area. If there' | Power & internet usage should be nominal at this stage, and MBT is not offering to carry ongoing costs in that area. If there' | ||
| - | Each site needs funding approval from MBT, which is a bit dependent on it being operated by a dedicated volunteer likely to continue with the project. Although the goals of this project say at least 3 sites, | + | Each site needs funding approval from MBT, which is a bit dependent on it being operated by a dedicated volunteer likely to continue with the project. Although the goals of this project say at least 3 sites, |
| + | |||
| + | ===== Resources ===== | ||
| + | |||
| + | In order to setup a Site, you should be able to follow the instructions on [[:Building a Node]]. | ||
| + | |||
