Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| solidarity_economy_hosting [2026/05/04 21:38] – [Qualifying Servers] jade | solidarity_economy_hosting [2026/05/04 21:41] (current) – [Qualifying Businesses] jade | ||
|---|---|---|---|
| Line 74: | Line 74: | ||
| - **Sustainable and FOSS** (goal 1) | - **Sustainable and FOSS** (goal 1) | ||
| - While the business can also engage in other operations, all it's services withing a MBT regional context should be Qualifying Services on Qualifying Servers. | - While the business can also engage in other operations, all it's services withing a MBT regional context should be Qualifying Services on Qualifying Servers. | ||
| + | - The business must contribute back financially to the FOSS projects that it hosts, to an amount that is at least 10% of it's gross revenue. | ||
| - **Participate in Land Back** (goal 4) | - **Participate in Land Back** (goal 4) | ||
| - If the business is run by settlers, it must contribute a percentage of it's gross revenue to land-back financial programs such as "pay the rent". That percentages is set by MBT in consultation with all partner businesses, and is initially 10%. | - If the business is run by settlers, it must contribute a percentage of it's gross revenue to land-back financial programs such as "pay the rent". That percentages is set by MBT in consultation with all partner businesses, and is initially 10%. | ||
