Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| everything_open_2027_talk_proposal [2026/09/03 09:26] – created sarah | everything_open_2027_talk_proposal [2026/09/03 23:11] (current) – sarah | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | POSSIBLE TITLES | + | POSSIBLE TITLES |
| - | * Building (and operating and sustaining) the future together | + | |
| * Community-run digital services: what will it take? | * Community-run digital services: what will it take? | ||
| - | * what will it take to build a digital commons. | ||
| OUTLINE | OUTLINE | ||
| * As momentum grows to build alternatives to big tech and cloud-based digital services, | * As momentum grows to build alternatives to big tech and cloud-based digital services, | ||
| - | * We’re seeing growth in initiatives for community-run, | + | * We’re seeing growth in initiatives for community-run, |
| * We’ll need new approaches to build, operate and sustain these forms of infrastructure and services: | * We’ll need new approaches to build, operate and sustain these forms of infrastructure and services: | ||
| - | * continuity and stability while relying on volunteers (rapid turnover and intermittent levels of involvement) rather than ongoing | + | * creating |
| * coordination for commonsing and shared governance | * coordination for commonsing and shared governance | ||
| * negotiating shared ownership and shared responsibilities | * negotiating shared ownership and shared responsibilities | ||
| * financial models for continuity and payment structures that reflect community values, contributions and what people / groups can afford, ensuring equitable access to essential services | * financial models for continuity and payment structures that reflect community values, contributions and what people / groups can afford, ensuring equitable access to essential services | ||
| - | * This talk discusses possible approaches to organising, developing and sharing | + | * This talk discusses possible approaches to organising, developing and sharing: |
| * individual skills and roles for network infrastructure, | * individual skills and roles for network infrastructure, | ||
| * cooperative responsibility and governance | * cooperative responsibility and governance | ||
| Line 19: | Line 17: | ||
| * for equitable access, not just well-off neighbourhoods | * for equitable access, not just well-off neighbourhoods | ||
| * We’ll discuss our own efforts at Merri-bek Tech through the node steward and community partnerships; | * We’ll discuss our own efforts at Merri-bek Tech through the node steward and community partnerships; | ||
| - | * Audience participation??? | + | * Audience participation??? |
