Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| technology_assessment_checklist [2025/06/10 22:49] – [User Experience] sarah | technology_assessment_checklist [2025/06/11 10:45] (current) – [Documentation, Support and Maintenance] sarah | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * Date(s) of your assessment (Start to end date) | * Date(s) of your assessment (Start to end date) | ||
| - | ==== Initial Impressions ==== | + | ===== Initial Impressions |
| * First thoughts when you started using the technology? | * First thoughts when you started using the technology? | ||
| * What aspect of the technology stood out to you immediately (positive or negative)? | * What aspect of the technology stood out to you immediately (positive or negative)? | ||
| - | ==== Functionality Assessment ==== | + | ===== Functionality Assessment |
| Which key features did you test? List them and provide brief comments on each. | Which key features did you test? List them and provide brief comments on each. | ||
| - | //E.g. Create account. Log on. Create a post. Reply to / comment on others' | + | //E.g. Create account. Log on with an existing account. Create a post. Reply to / comment on others' |
| * Feature: | * Feature: | ||
| Line 21: | Line 21: | ||
| [Repeat as required] | [Repeat as required] | ||
| + | ===== Expected Features ===== | ||
| * Were there any features you expected but couldn' | * Were there any features you expected but couldn' | ||
| * Did you encounter any unexpected or surprising functionalities? | * Did you encounter any unexpected or surprising functionalities? | ||
| - | ==== User Experience ==== | + | ===== User Experience |
| - | * How would you rate the user interface? (1-10, with 10 being excellent) | ||
| * What aspects of the user experience did you find particularly good? | * What aspects of the user experience did you find particularly good? | ||
| - | | + | * How intuitive is it to navigate and use? |
| - | | + | * Did you encounter anything confusing when using the system? |
| - | * What might confuse users who are not tech savvy? | + | * Comments on how easy the system is to learn? |
| + | * Anything that might confuse users who are not tech savvy? | ||
| + | |||
| + | * Any other comments on user experience aspects? //Consider e.g. does the system behave in the way users would anticipate? Does it adhere to common conventions of webpage design? Does it help users avoid errors? Is the design clean or cluttered? Does it provide meaningful error messages?// | ||
| * Did you encounter any accessibility issues? | * Did you encounter any accessibility issues? | ||
| - | ==== Configuration and Flexibility ==== | + | ===== Potential Benefits ===== |
| + | |||
| + | * What are the top 3 benefits you see for this technology as a digital public square? | ||
| + | - Item | ||
| + | - Item | ||
| + | - Item | ||
| + | * How do you envisage individuals in Merri-bek might make good use of this technology? | ||
| + | * How do you envisage Merri-bek groups might make good use of this technology? | ||
| + | * Can you envisage any further innovative uses of this particular technology? | ||
| + | * In what ways do you think this technology is a good fit for our project? | ||
| + | |||
| + | ===== Challenges and concerns ===== | ||
| + | * What are the top 3 challenges or concerns you have about this technology? | ||
| + | - Item | ||
| + | - Item | ||
| + | - Item | ||
| + | * Are there any potential roadblocks to implementation you foresee? | ||
| + | * Can you envisage potential undesirable uses of this particular technology? | ||
| + | * Do you have any concerns about long-term viability or scalability relating to this technology specifically? | ||
| + | * Is additional configuration critical for this particular technology to be useful or useable? | ||
| + | |||
| + | ===== Privacy and Data Handling===== | ||
| + | |||
| + | * Do you have concerns about privacy or security? | ||
| + | * How does the technology handle data storage and management? | ||
| + | * How easy was it to backup and restore data (if applicable)? | ||
| + | |||
| + | ===== Technical Performance ===== | ||
| + | * Did you encounter any unexpected technical issues? | ||
| + | |||
| + | ===== Comparisons ===== | ||
| + | * Have you used similar technologies before? Which? How does this one compare? | ||
| + | * On a scale of 1-10, how likely would you be to recommend adopting this technology? | ||
| + | * What are your main reasons for this recommendation? | ||
| + | |||
| + | |||
| + | ===== Configuration and Flexibility | ||
| //If relevant// | //If relevant// | ||
| Line 42: | Line 81: | ||
| * Did you encounter limitations or challenges relating to configuration and customisation? | * Did you encounter limitations or challenges relating to configuration and customisation? | ||
| - | ==== Documentation and Project Development | + | |
| + | ===== Documentation, Support | ||
| //If relevant// | //If relevant// | ||
| * Comments on documentation and support available? | * Comments on documentation and support available? | ||
| - | * Comments on the Project | + | * Comments on the technology' |
| - | ==== Technical Performance ==== | ||
| - | * Did you encounter any unexpected technical issues? | ||
